Most Recent Parkville Homes For Sale
| View All Parkville Homes For Sale | ||
|
2215 Lowells Glen Rd #D, Parkville, MD 21234 | $159,900 2 beds 2 baths |
|
Fawn Spring Ct, Parkville, MD 21234 | $201,620 2 baths |
|
Deanwood Rd, Parkville, MD 21234 | $163,862 1 bath |
Real Estate Resources |
Parkville Apartments
There are 879 apartments found in and near the Parkville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings